FIB Platin Embolisationscoils

Technische Daten
| Artikelnummer | Durchmesser (mm) | Länge (mm) |
|---|---|---|
| FIB2X25P15 | 2 | 25 |
| FIB3X25P15 | 3 | 25 |
| FIB3X50P15 | 3 | 50 |
| FIB4X30P15 | 4 | 30 |
| FIB4X50P15 | 4 | 50 |
| FIB5X60P15 | 5 | 60 |
| FIB7X60P15 | 7 | 60 |
Kompatibel mit:
| Artikelnummer | Durchmesser (mm) | Länge (mm) |
|---|---|---|
| FIB4X50P32 | 4 | 50 |
| FIB5X60P32 | 5 | 60 |
| FIB6X60P32 | 6 | 60 |
| FIB8X60P32 | 8 | 60 |
| FIB8X100P32 | 8 | 100 |
| FIB8X200P32 | 8 | 200 |
| FIB10X100P32 | 10 | 100 |
| FIB12X200P32 | 12 | 200 |
| FIB15X250P32 | 15 | 250 |
Kompatibel mit:
Flow Coils and Free Spirals are trademarks of Balt.