Intrakranielles Führungskathetersystem mit Softtip
[Bildquelle: © peter neu | neuezeiten-werbeagentur.de]
Vorteile
Technische Daten
Fargo Mini
Artikelnummer | Proximal O.D. - Distal O.D. | I.D. | Totale Länge (cm) | Super geschmeidige distale Spitze Länge (cm) | Kurve |
---|---|---|---|---|---|
FRGMIN4,2F120 | 4,2F bis 3,9F | 1,02mm (.040") | 120 | 2,5 | Straight (D) Multipurpose (MP) |
FRGMIN4,2F120MP | 4,2F bis 3,9F | 1,02mm (.040") | 120 | 2,5 | Straight (D) Multipurpose (MP) |
FRGMIN4,2F135 | 4,2F bis 3,9F | 1,02mm (.040") | 135 | 15 | Straight (D) Multipurpose (MP) |
FRGMIN4,2F135MP | 4,2F bis 3,9F | 1,02mm (.040") | 135 | 15 | Straight (D) Multipurpose |
Fargo
Artikelnummer | Proximal O.D. - Distal O.D. | I.D. | Totale Länge (cm) | Super geschmeidige distale Spitze Länge (cm) | Kurve |
---|---|---|---|---|---|
FRG6F105_8 | 6,0F bis 4,9F | 1,46mm (.058") | 105 | 8 | Straight (D) Multipurpose (MP) |
FRG6F105_8MP | 6,0F bis 4,9F | 1,46mm (.058") | 105 | 8 | Straight (D) Multipurpose (MP) |
FRG6F115_8 | 6,0F bis 4,9F | 1,46mm (.058") | 115 | 8 | Straight (D) Multipurpose (MP) |
FRG6F115-8MP | 6,0F bis 4,9F | 1,46mm (.058") | 115 | 8 | Straight (D) Multipurpose (MP) |
FRG6F125_8 | 6,0F bis 4,9F | 1,46mm (.058") | 125 | 8 | Straight (D) Multipurpose (MP) |
FRG6F125_8MP | 6,0F bis 4,9F | 1,46mm (.058") | 125 | 8 | Straight (D) Multipurpose (MP) |
FRG6F135_15 | 6,0F bis 4,9F | 1,46mm (.058") | 135 | 15 | Straight (D) Multipurpose (MP) |
FRG6F135_15MP | 6,0F bis 4,9F | 1,46mm (.058") | 135 | 15 | Straight (D) Multipurpose (MP) |
Fargo Max
Artikelnummer | Proximal O.D. - Distal O.D. | I.D. | Totale Länge (cm) | Super geschmeidige distale Spitze Länge (cm) | Kurve |
---|---|---|---|---|---|
FRGMAX6F95_8 | 6,0F bis 6,0F | 1,78mm (.070") | 95 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F95_8MP | 6,0F bis 6,0F | 1,78mm (.070") | 95 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F105_8 | 6,0F bis 6,0F | 1,78mm (.070") | 105 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F105_8MP | 6,0F bis 6,0F | 1,78mm (.070") | 105 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F115_8 | 6,0F bis 6,0F | 1,78mm (.070") | 115 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F115_8MP | 6,0F bis 6,0F | 1,78mm (.070") | 115 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F125_8 | 6,0F bis 6,0F | 1,78mm (.070") | 125 | 8 | Straight (D) Multipurpose (MP) |
FRGMAX6F125_8MP | 6,0F bis 6,0F | 1,78mm (.070") | 125 | 8 | Straight (D) Multipurpose (MP) |
The guiding catheter FARGO are intended to facilitate the introduction of micro-catheters for therapeutic and diagnostic use. Class III CE0297 in compliance with Medical Device Directive (MDD 93/42/EEC amended by 2007/47/EC).Manufactured by BALT EXTRUSION SAS. Carefully read the instructions for use before use. Not reimbursed. First CE marking:2009. The self-expandable SILK+ stents are designed for the treatment of intracranial aneurysms and should be used only by clinicians trained in the placement of intracranial stents. Class III CE0297 in compliance with Medical Device Directive (MDD 93/42/EEC amended by 2007/47/EC). Manufactured by BALT EXTRUSION SAS. Carefully read the instructions for use before use. Not reimbursed. First CE marking:2012. The content of this document, in particular data, information, trademarks and logos is BALT SAS and affiliate’s sole property. © 2019 BALT SAS and affiliates, all rights reserved. All representation and/or reproduction, whether in part or in full, is forbidden and would be considered a violation of BALT SAS and affiliates’ copyrights and other intellectual proprietary rights. This document with associated pictures is non-contractual and is solely dedicated to healthcare professionals and BALT’s distributors (BALT’s supplier’s distributors). The products commercialized by BALT shall exclusively be used in accordance with the instructions for use included in the boxes.