Intraluminale rekonstruktive Gefäßprothesen
Zur Behandlung kleinerer Arterien.
[Bildquelle: © peter neu | neuezeiten-werbeagentur.de]
Vorteile
Technische Daten
Artikelnummer | Gefäßdurchmesser Ø (mm) | Länge bei nominalem Ø (mm) | Unbeschränkter Stentdurchmesser Ø (mm) | Unbeschränkte Stentlänge (mm) | Kompatibler Mikroführungskatheter |
---|---|---|---|---|---|
SILK_V_2,25x10 | 2,25 | 10,5 | 2,5 | 8 | .017’’ |
SILK_V_2,25x15 | 2,25 | 16 | 2,5 | 12 | .017’’ |
SILK_V_2,25x20 | 2,25 | 22 | 2,5 | 15,5 | .017’’ |
SILK_V_2,75x10 | 2,75 | 12,5 | 3,0 | 9 | .017’’ |
SILK_V_2,75x15 | 2,75 | 17 | 3,0 | 12 | .017’’ |
SILK_V_2,75x20 | 2,75 | 22 | 3,0 | 15 | .017’’ |
SILK_V_2,75x25 | 2,75 | 26,5 | 3,0 | 18,5 | .017’’ |
SILK_V_3,25x10 | 3,25 | 11 | 3,5 | 8,5 | .017’’ |
SILK_V_3,25x15 | 3,25 | 16,5 | 3,5 | 12,5 | .017’’ |
SILK_V_3,25x20 | 3,25 | 21 | 3,5 | 15 | .017’’ |
SILK_V_3,25x25 | 3,25 | 26 | 3,5 | 18 | .017’’ |
Setbestandteile
The self-expandable Silk Vista Baby stents are designed for the treatment of intracranial aneurysms. Class III CE0297 in compliance with Medical Device Directive (MDD 93/42/EEC amended by 2007/47/EC). Manufactured by BALT Extrusion S.A.S. Carefully read the instructions for use before use. Not reimbursed. First CE marking:2018.
The content of this document, in particular data, information, trademarks and logos are BALT S.A.S and affiliates’ sole property. ©2018 BALT S.A.S and affiliates, all rights reserved. Consequently, all representation and/ or reproduction, whether in part or in full, is forbidden and would be considered a violation of BALT S.A.S and affiliates’ copyrights and other intellectual proprietary rights. This document with associated pictures is non-contractual and is solely dedicated to healthcare professionals and BALT’s distributors (BALT’s supplier’s distributors). The products commercialized by BALT shall exclusively be used in accordance with the instructions for use included in the boxes.